Facebook Twitter Instagram
    • HOME
    • News
      • All News
      • Analisi Tecnica
      • Auto
    • Live
    • Video
    • Foto
    • Risultati
    • Classifiche
      • Classifiche 2022, 2021, 2020
      • Classifiche dal 2010 al 2019
      • Classifiche dal 2000 al 2009
      • Classifiche dal 1990 al 1999
    • Calendario Gp + Orari TV
    • Team e Piloti
    • [ + ]
      • Albo d’oro
      • Biglietti Formula Uno

    LIVE GP | Abu Dhabi F1 2018: la diretta web di libere, qualifiche e gara (tempi, foto…)

    Staff CircusF1By Staff CircusF122 Novembre 2018Updated:8 Febbraio 2019Nessun commento6 Mins Read
    Facebook Twitter WhatsApp Telegram


    Segui la diretta del Gp Abu Dhabi F1 2018, grazie al servizio F1 Live di CircusF1.com. In diretta dal circuito di Yas Marina ad Abu Dhabi, gratis per voi Live Timing, posizioni, commenti scritti e in audio, foto, video e tutte le ultime notizie sull’ultima gara della stagione 2018 di Formula 1.


    [tab]

    [tab_item title=”RACE”] Gp Abu Dhabi F1 2018 | Qui sotto l’ordine d’arrivo del Gran Premio. In questo post invece potete trovare il commento alla gara.

    GP ABU DHABI F1 2018 ORDINE D'ARRIVO - Domenica 25 Novembre 2018
    Pos     Nr.     Team 	        Team            Tempo/Gap
    1	44	L. Hamilton	Mercedes		
    2	05	S. Vettel	Ferrari 	+ 4"7	
    3	33	M. Verstappen	Red Bull	+ 9"8	
    4	03	D. Ricciardo	Red Bull	+ 12"4	
    5	77	V. Bottas 	Mercedes	+ 39"3	
    6	55	C. Sainz	Renault 	+ 72"0	
    7	16	C. Leclerc	Sauber  	+ 85"7	
    8	11	S. Perez	Force India	+ 87"0	
    9	08	R. Grosjean	Haas	        + 1 giro	
    10	20	K. Magnussen 	Haas    	+ 1 giro	
    11	14	F. Alonso	McLaren 	+ 1 giro	
    12	28	B. Hartley	Toro Rosso	+ 1 giro	
    13	18	L. Stroll 	Williams	+ 1 giro	
    14	2	S. Vandoorne 	McLaren  	+ 1 giro	
    15	35	S. Sirotkin 	Williams	+ 1 giro	
    16	10	P. Gasly 	Toro Rosso	Ritirato	
    17	31	E. Ocon 	Force India	Ritirato	
    18	9	M. Ericsson	Sauber  	Ritirato	
    19	07	K. Raikkonen	Ferrari 	Ritirato	
    20	27	N. Hulkenberg	Renault 	Ritirato 
    
    CLASSIFICA PILOTI F1 2018
    1	Lewis Hamilton  	408
    2	Sebastian Vettel	320
    3	Kimi Raikkonen  	251
    4	Max Verstappen  	249
    5	Valtteri Bottas 	247
    6	Daniel Ricciardo	170
    7	Nico Hulkenberg 	69
    8	Sergio Perez    	62
    9	Kevin Magnussen 	56
    10	Carlos Sainz    	53
    11	Fernando Alonso  	50
    12	Esteban Ocon    	49
    13	Charles Leclerc 	39
    14	Romain Grosjean 	37
    15	Pierre Gasly    	29
    16	Stoffel Vandoorne	12
    17	Marcus Ericsson 	9
    18	Lance Stroll    	6
    19	Brendon Hartley 	4
    20	Sergey Sirotkin 	1
    
    CLASSIFICA COSTRUTTORI F1 2018
    1	Mercedes        	655
    2	Ferrari         	571
    3	Red Bull/Renault	419
    4	Renault         	122
    5	Haas/Ferrari    	93
    6	McLaren/Renault 	62
    7	Force India/Mercedes	52
    8	Sauber/Ferrari  	48
    9	Toro Rosso/Honda	33
    10	Williams/Mercedes	7

    [/tab_item]

    [tab_item title=”QUAL”] Gp Abu Dhabi F1 2018 | Qui sotto la griglia di partenza del Gran Premio. In questo post invece potete trovare il commento alle qualifiche.

    GP ABU DHABI F1 2018 - Sabato 24 Novembre 2018 - GRIGLIA DI PARTENZA
    Nr Pilota         Team         ---Q1---  ---Q2---  ---Q3---  Gap
     1 L. Hamilton    Mercedes     1'36"828  1'35"693  1'34"794 
     2 V. Bottas      Mercedes     1'36"789  1'36"392  1'34"956 +0.162
     3 S. Vettel      Ferrari      1'36"775  1'36"345  1'35"125 +0.331
     4 K. Raikkonen   Ferrari      1'37"010  1'36"735  1'35"365 +0.571
     5 D. Ricciardo   Red Bull     1'37"117  1'36"964  1'35"401 +0.607
     6 M. Verstappen  Red Bull     1'37"195  1'36"144  1'35"589 +0.795
     7 R. Grosjean    Haas	       1'37"575  1'36"732  1'36"192 +1.398
     8 C. Leclerc     Sauber       1'37"124  1'36"580  1'36"237 +1.443
     9 E. Ocon	  Force India  1'36"936  1'36"814  1'36"540 +1.746
    10 N. Hulkenberg  Renault      1'37"569  1'36"630  1'36"542 +1.748
    -------------------------------------------------------------------------
    11 C. Sainz       Renault      1'37"757  1'36"982
    12 M. Ericsson    Sauber       1'37"619  1'37"132  
    13 K. Magnussen   Haas	       1'37"934  1'37"309
    14 S. Perez	  Force India  1'37"255  1'37"541
    15 F. Alonso      McLaren      1'37"890  1'37"743
    ---------------------------------------------------------
    16 B. Hartley     Toro Rosso   1'37"994
    17 P. Gasly       Toro Rosso   1'38"166
    18 S. Vandoorne   McLaren      1'38"577
    19 S. Sirotkin	  Williams     1'38"635  
    20 L. Stroll	  Williams     1'38"682	

    [/tab_item]

    [tab_item title=”FP3″] Gp Abu Dhabi F1 2018 | Qui sotto i tempi della sessione di prove libere del Gran Premio. In questo post invece potete trovare il commento alle prove libere.

    GP ABU DHABI F1 2018 - Sabato 24 Novembre 2018 - LIBERE III
    Pos.    Pilota	           Team	                Tempo           Gap   Giri
    1	Lewis Hamilton	   Mercedes     	1m37.176s	-	17
    2	Kimi Raikkonen	   Ferrari      	1m37.464s	0.288s	18
    3	Sebastian Vettel   Ferrari      	1m37.587s	0.411s	15
    4	Max Verstappen	   Red Bull/Renault	1m37.747s	0.571s	15
    5	Valtteri Bottas	   Mercedes     	1m37.933s	0.757s	16
    6	Daniel Ricciardo   Red Bull/Renault	1m38.090s	0.914s	11
    7	Romain Grosjean	   Haas/Ferrari 	1m38.304s	1.128s	13
    8	Nico Hulkenberg	   Renault      	1m38.850s	1.674s	15
    9	Carlos Sainz	   Renault      	1m38.970s	1.794s	16
    10	Esteban Ocon	   Force India/Mercedes	1m39.011s	1.835s	7
    11	Sergio Perez	   Force India/Mercedes	1m39.053s	1.877s	15
    12	Brendon Hartley	   Toro Rosso/Honda	1m39.074s	1.898s	18
    13	Charles Leclerc	   Sauber/Ferrari	1m39.282s	2.106s	10
    14	Kevin Magnussen	   Haas/Ferrari 	1m39.612s	2.436s	13
    15	Pierre Gasly	   Toro Rosso/Honda	1m39.740s	2.564s	12
    16	Fernando Alonso	   McLaren/Renault	1m39.974s	2.798s	13
    17	Marcus Ericsson	   Sauber/Ferrari	1m39.997s	2.821s	20
    18	Lance Stroll	   Williams/Mercedes	1m40.117s	2.941s	18
    19	Stoffel Vandoorne  McLaren/Renault	1m40.233s	3.057s	14
    20	Sergey Sirotkin	   Williams/Mercedes	1m41.182s	4.006s	22

    [/tab_item]

    [tab_item title=”FP2″] Gp Abu Dhabi F1 2018 | Qui sotto i tempi della sessione di prove libere del Gran Premio. In questo post invece potete trovare il commento alle prove libere.

    GP ABU DHABI F1 2018 - Venerdì 23 Novembre 2018 - LIBERE II
    Pos.	Pilota	           Team	                Tempo	        Gap    Giri
    1	Valtteri Bottas	   Mercedes     	1m37.236s	-	37
    2	Max Verstappen	   Red Bull/Renault	1m37.280s	0.044s	32
    3	Daniel Ricciardo   Red Bull/Renault	1m37.428s	0.192s	31
    4	Lewis Hamilton	   Mercedes     	1m37.443s	0.207s	35
    5	Kimi Raikkonen	   Ferrari      	1m37.461s	0.225s	40
    6	Sebastian Vettel   Ferrari      	1m37.569s	0.333s	39
    7	Romain Grosjean	   Haas/Ferrari 	1m38.060s	0.824s	30
    8	Nico Hulkenberg	   Renault      	1m38.230s	0.994s	36
    9	Kevin Magnussen	   Haas/Ferrari 	1m38.318s	1.082s	30
    10	Esteban Ocon	   Force India/Mercedes	1m38.402s	1.166s	33
    11	Pierre Gasly	   Toro Rosso/Honda	1m38.506s	1.270s	32
    12	Carlos Sainz	   Renault      	1m38.511s	1.275s	37
    13	Fernando Alonso	   McLaren/Renault	1m38.725s	1.489s	35
    14	Sergio Perez	   Force India/Mercedes	1m38.806s	1.570s	31
    15	Charles Leclerc	   Sauber/Ferrari	1m38.831s	1.595s	33
    16	Brendon Hartley	   Toro Rosso/Honda	1m38.957s	1.721s	35
    17	Marcus Ericsson	   Sauber/Ferrari	1m39.502s	2.266s	36
    18	Stoffel Vandoorne  McLaren/Renault	1m39.938s	2.702s	18
    19	Lance Stroll	   Williams/Mercedes	1m40.046s	2.810s	33
    20	Sergey Sirotkin	   Williams/Mercedes	1m40.935s	3.699s	39

    [/tab_item]

    [tab_item title=”FP1″] Gp Abu Dhabi F1 2018 | Qui sotto i tempi della sessione di prove libere del Gran Premio. In questo post invece potete trovare il commento alle prove libere.

    GP ABU DHABI F1 2018 - Venerdì 23 Novembre 2018 - LIBERE I
    Pos.	Pilota	          Team                  Tempo	        Gap    Giri	
    1	Max Verstappen	  Red Bull/Renault	1m38.491s	-	27
    2	Daniel Ricciardo  Red Bull/Renault	1m38.945s	0.454s	19
    3	Valtteri Bottas	  Mercedes      	1m39.452s	0.961s	29
    4	Lewis Hamilton	  Mercedes      	1m39.543s	1.052s	26
    5	Esteban Ocon	  Force India/Mercedes	1m40.102s	1.611s	26
    6	Kevin Magnussen	  Haas/Ferrari  	1m40.235s	1.744s	21
    7	Kimi Raikkonen	  Ferrari       	1m40.417s	1.926s	24
    8	Sebastian Vettel  Ferrari       	1m40.453s	1.962s	21
    9	Carlos Sainz	  Renault       	1m40.588s	2.097s	21
    10	Romain Grosjean	  Haas/Ferrari  	1m40.663s	2.172s	24
    11	Pierre Gasly	  Toro Rosso/Honda	1m40.671s	2.180s	17
    12	Nico Hulkenberg	  Renault       	1m41.023s	2.532s	24
    13	Sergio Perez	  Force India/Mercedes	1m41.075s	2.584s	23
    14	Brendon Hartley	  Toro Rosso/Honda	1m41.137s	2.646s	26
    15	Lance Stroll	  Williams/Mercedes	1m41.493s	3.002s	22
    16	Antonio GiovinazziSauber/Ferrari	1m41.662s	3.171s	24
    17	Marcus Ericsson	  Sauber/Ferrari	1m41.928s	3.437s	22
    18	Stoffel Vandoorne McLaren/Renault	1m42.114s	3.623s	22
    19	Fernando Alonso	  McLaren/Renault	1m42.313s	3.822s	16
    20	Robert Kubica	  Williams/Mercedes	1m42.992s	4.501s	26

    [/tab_item]

    [/tab]

    F1 VIDEO | SKY SPORT F1


    [ngg src=”galleries” ids=”388″ display=”basic_thumbnail”]

    2018 abu dhabi F1 f1 live
    Share. Facebook Twitter WhatsApp Telegram
    Previous ArticleRaikkonen: Non so cosa mi mancherà della Ferrari ma non sono triste!
    Next Article Ferrari, Vettel e Raikkonen fanno il bilancio della stagione F1 2018
    Staff CircusF1
    • Website
    • Facebook
    • Twitter

    Staff CircusF1.com - - CircusF1, il primo blog italiano sulla Formula 1. Dal 1997, notizie, commenti, analisi, risultati, calendari, foto e video sulla F1.

    Altre Notizie

    F1, Stefano Domenicali: “Anni fa, mi sono trovato nella stessa situazione di Binotto”

    F1, nel 2022 la Mercedes ha trovato il faro nella tempesta

    F1, Tutti i fattori che hanno deciso il mondiale di centro gruppo

    F1, In Ferrari è tutto pronto per il dopo Binotto: organigramma, ruoli chiave e date

    F1, per il Team Haas un 2022 nel segno della progressione

    F1, UFFICIALE: Mattia Binotto lascia la Scuderia Ferrari

    adv 1
    Supporta CircusF1 quando acquisti su Amazon
    Come funziona »
    Classifica Piloti F1 2023
    Pos Pilota                 Punti
     1. Max Verstappen           0
     2. Charles Leclerc          0
     3. Sergio Perez             0
     4. George Russell           0
     5. Carlos Sainz             0
    Classifica completa »
    Classifica Costruttori F1 2023
    Pos Costruttore           Punti
     1. Red Bull               0
     2. Ferrari                0
     3. Mercedes               0
     4. Alpine                 0
     5. McLaren                0
    Classifica completa »
    adv 2
    LE ULTIME FOTO
    FOTO – DAL 1992 ad oggi
    F1 foto dal 1992 ad oggi
    Guarda tutte le FOTO »
    ULTIME NOTIZIE F1

    F1, Stefano Domenicali: “Anni fa, mi sono trovato nella stessa situazione di Binotto”

    2 Dicembre 2022

    F1, nel 2022 la Mercedes ha trovato il faro nella tempesta

    2 Dicembre 2022

    F1, Tutti i fattori che hanno deciso il mondiale di centro gruppo

    1 Dicembre 2022

    F1, In Ferrari è tutto pronto per il dopo Binotto: organigramma, ruoli chiave e date

    1 Dicembre 2022

    F1, per il Team Haas un 2022 nel segno della progressione

    1 Dicembre 2022
    CIRCUSF1 SU YOUTUBE
    Guarda i nostri VIDEO su YouTube »
    CIRCUSF1.COM

    Il primo BLOG sulla Formula 1. Gratis per te: F1 news, foto, video, piloti, team, classifiche, calendario, ticket e F1 Live.

    CircusF1 is not affiliated with Formula 1, Formula One Management, Formula One Administration, Formula One Licensing BV or any other subsidiary associated with the official Formula One governing organisations or their shareholders. Official Formula One information can be found at www.formula1.com.

    INFORMAZIONI UTILI
    • Chi Siamo
    • Pubblicità
    • Scrivici
    • Collabora con noi
    • Privacy Policy
    • Utilizzo dei Cookies
    • RSS Feed
    IL NOSTRO MOTTO

    "Ammiro tutti coloro che hanno una passione ed hanno la sapienza e la costanza di coltivarla. Sono loro il motore del mondo" | Enzo Ferrari

    ----------

    Privacy Policy Cookie Policy
    Cambia le impostazioni della privacy

    © 1997 - 2026 CircusF1.com. All Rights Reserved.

    Type above and press Enter to search. Press Esc to cancel.